Find Voltage Furnace Transformer, Small Electrical Transformer, Furnace Transformer on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Home > Products > Electric Furnace Transformer > 12MVA Single phase transformer of 12000tpy FeSi Furnace at steel arc furnace
The Latest Product Alerts Send Me
12MVA Single phase transformer of 12000tpy FeSi Furnace at steel arc furnace
Basic Info

Model No.: HSSP HDSPZ HKDSPZ

Product Description 12MVA  Single Phase Transformer of 12000tpy FeSi Furnace at steel arc furnace  Use: H- steel-making arc furnace;     HJ- ladle refining furnace;     HZ- electro-slag furnace;     HC- calcium carbide furnace     HT- ferroalloy furnace;     HL- phosphorus furnace     HG- power frequency induction furnace Phase: D- single phase;       S- three phase Type of Cooling: “—” ONAN                F- oil-immersed natural air cooling-air cooling                S- water cooling Type of oil circulating:  “—” natural circulation;                       P- forced oil circulation Type of tap changing: “—” off-circuit voltage regulating                     Z- on-load tap changing; Inner contains attached device: “—” change magnetism-leaking group;                            K- inner attached reactor Rated capacity: KVA Voltage level: KV     35kV Furnace Transformer Technical Parameters
Type Rated power
(kVA)
Connection
 symbol
Primary voltage
(kV)
Secondary Voltage
(v)
Regulation voltage step Type of taping short-circuit impedance(%) No-load loss On-load loss
HSSPZ-1500/35 1500 Yd11 35 290~157 10 On-load 5.5 2.6 23
HSSP-3200/35 3200 D-Y,d0-11 35 240~138 4 No-load 7 5.3 41.1
HSSPK-3200/35 3200 D-Y,d0-11 35 240~138 5 No-load 18.65 5.3 91.1
HJSSP-5000/35 5000 Yd11 35 212~155 5 No-load 7.5 9.3 55
HJSSP-5500/35 5500 Yd11 35 240~130 6 No-load 7 9.1 52.5
HJSSP-7000/35 7000 Yd11 35 240~140 8 No-load 6.5 9.4 77
HJSSPZ-9000/35 9000 Yd11 35 239~163 9 On-load 8.5 11.6 97
HSSP-9000/35 9000 Yd11 35 320~180 8 No-load 6 11 116
HJSSPZ-10000/35 10000 Yd11 35 260~188 9 On-load 8.5 17.2 187
HSSPZ-10000/35 10000 Yd11 35 300~160 13 On-load 6.5 12 97
HSSPZ-12500/35 12500 Yd11 35 250~150 9 On-load 9 19.7 134
HSSP-12500/35 12500 Yd11 35 340~195 11 No-load 8 13.9 154
HSSP-15000/35 15000 D-Y,d0-11 35 353~160 8 No-load 8 20 107
HSSPZ-16000/35 16000 Yd11 35 375~200 15 On-load 7 16.4 16.1
HJSSPZ-16000/35 16000 Yd11 35 310~190 13 On-load 7 19.2 195.6
HSSPZ-20000/35 20000 Yd11 35 400~270 13 On-load 7 20.7 207.7
HJSSPZ-20000/35 20000 Dd0 35 320~170 11 On-load 6.5 30.4 30.4
HSSPZ-25000/35 25000 Yd11 35 509~302 13 On-load 7.5 28.5 28.5

       

Contact us if you need more details on Electric Arc Furnace Transformer. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Induction Furnace Transformer、Reactor Transformer. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Electric Furnace Transformer